|
1. Wrap a piece of string or paper strip around the base of your finger.
2. Mark the string or paper where it overlaps to form a complete circle.
3. Measure the length of the section of string or paper where it overlaps around the finger.
4. Compare your measurement with this chart to determine your ring size.
Measured Size
|
Ring Sizes
|
| (mm) |
(inches) |
(USA) |
(British) |
(Japanese) |
(French) |
| 46.5 | 1 13/16 | 4 | H 1/2 | 7 | 47 1/4 |
| 47.8 | 1.7/8 | 4 1/2 | I 1/2 | 8 | - |
| 49 | 1 15/16 | 5 | J 1/2 | 9 | 49 3/4 |
| 50.3 | 2 | 5 1/2 | L | 10 1/2 | 51 3/4 |
| 51.5 | 2 1/16 | 6 | M | 12 | 52 3/4 |
| 52.8 | 2 1/8 | 6 1/2 | N | 13 | 54 |
| 54 | 2 3/16 | 7 | O | 14 | 55 1/4 |
| 55.3 | 2 1/4 | 7 1/2 | P | 15 | 56 1/2 |
| 56.6 | 2 5/16 | 8 | Q | 16 | 57 3/4 |
| 57.8 | 2 3/8 | 8 1/2 | R | 17 | 59 1/4 |
| 59.1 | 2 7/16 | 9 | R 1/2 | 18 | 60 |
| 60.3 | 2 1/2 | 9 1/2 | S 3/4 | 19 | 61 1/4 |
| 61.6 | 2 9/16 | 10 | T 1/2 | 20 | 62 1/2 |
| 62.8 | 2 5/8 | 10 1/2 | U 1/2 | 22 | 62 7/8 |
| 64.1 | 2 11/16 | 11 | V 1/2 | 23 | 64 3/8 |
| 65.3 | 2 3/4 | 11 1/2 | W 3/4 | 24 | 66 |
| 66.6 | 2 13/16 | 12 | Y | 25 | 67 1/2 |
| 67.9 | 2 7/8 | 12 1/2 | Z | 26 | 68 3/4 |
| 69.1 | 2 15/16 | 13 | Z 3/4 | 27 | - |
- Also note that fingers are the largest towards the end of the day (better time to measure) and the smallest when they are cold. Also, if you are planning a surprise gift you can just take one of her/his existing rings to any jewelry store for a quick measurement.
Top
|